
| # | Volcano | Location | Type | Status |
| 1. | Mount Rainier | Washington, USA | Stratovolcano | Active |
| 2. | Mount Saint Helens | Washington, USA | Stratovolcano | Active |
| 3. | Devils tower | Wyoming, USA | Monolith | Extinct |
| 4. | Yellowstone | Wyoming, USA | Caldera | Active |
| 5. | Lassen Peak | California, USA | Lava Dome | Active |
| 6. | Kilauea | Hawaii, USA | Spatter and cinder cone | Active |
| 7. | Peleé | Martinique | Stratovolcano | Active |
| 8. | Arenal | Costa Rica | Stratovolcano | Active |
| 9. | Hekla | Iceland | Stratovolcano | Active |
| 10. | Eldfell | Iceland | Cinder | Active |
| 11. | Vesuvius | Italy | Stratovolcano | Dormant |
| 12. | Santorini | Greece | Caldera | Dormant |
| 13. | Krakatau | Indonesia | Stratovolcano | Active |
Someday, I might become a vulcanologist!
| Brock's Volcano Video | |||||
|---|---|---|---|---|---|
![]() Launch Brock's Volcano Video Size 1709 KB, Format MP4 Length 15 secs. |
|||||
Back to OUR UNIVERSE